Working in Solano County
Solano County has exciting career opportunities in a number of industries, with entry-level to professional opportunities. Understanding labor market information can help you make an informed decision when starting or continuing a career.
Learn about careers in the county’s key industries:
- Healthcare
- Advanced Materials
- Food and Beverage
- Logistics
TOP OCCUPATIONS
Fastest Growing Occupations in Solano County (2014-2024):
Occupation | Average Annual Growth | Median Hourly Wage | Entry-Level Education | Work Experience Required |
1. Home Health Aides | 6.9% | $10.32 | None | None |
2. Construction Laborers | 6.6% | $18.41 | None | None |
3. Cement Masons and Concrete Finishers | 6.5% | $25.76 | None | None |
4. Software Developers, Applications | 5.8% | $54.76 | Bachelor’s | None |
5. Market Research Analysts and Marketing Specialists | 5.7% | $30.44 | Bachelor’s | None |
6. Taxi Drivers and Chauffeurs | 5.6% | $9.76 | None | None |
7. Roofers | 5.6% | $24.78 | None | None |
8. Carpenters | 5.2% | $27.81 | High School | None |
9. Sales Representatives, Wholesale | 5.0% | $42.13 | None | None |
10. Painters | 5.0% | $22.41 | Bachelor’s | None |
Top Occupations Hiring in Solano County (2014-2024):
Occupation | Number of Jobs | Median Hourly Wage | Entry-Level Education | Work Experience Required |
1. Retail Salespersons | 2,720 | $10.73 | None | None |
2. Cashiers | 2,120 | $10.44 | None | None |
3. Food Preparation and Serving Workers | 1,990 | $9.74 | None | None |
4. Registered Nurses | 1,540 | $64.29 | Bachelor’s | None |
5. Construction Laborers | 1,400 | $18.41 | None | None |
6. Personal Care Aides | 1,260 | $10.09 | None | None |
7. Waiters and Waitresses | 1,150 | $11.01 | None | None |
8. Laborers and Material Movers | 1,130 | $12.73 | None | None |
9. Stock Clerks and Order Fillers | 1,030 | $12.69 | None | None |
10. General and Operations Managers | 950 | $47.22 | Bachelor’s | At least 5 years |
Major Employers by Industry
Food and Beverage Jelly Belly Candy Company Mariani Packing Company Anheuser-Busch Superior Farms Company Guittard Chocolate Valley Fine Food, Inc. | Manufacturing Valero Refining Company Meyer Cookware M&G DuraVent UTC Aerospace Systems Dunlop Manufacturing, Inc. Petrochem Insulation |
Life Sciences Genentech Janssen Pharmaceuticals, Inc. Novici Biotech Bio-Rad Laboratories, Inc. Muri Genics HemoStat Lab | Other Kaiser Permanente (Vallejo) Kaiser Permanente (Vacaville) NorthBay Healthcare System Sutter Fairfield Medical Campus Travis Credit Union Touro University |
Search for Solano employers by occupation, industry, or keyword.
Check out Employment Development Department for additional resources and data.